Himalayan Peaks of Uttarakhand
| Name | Location | District | Altitude(M) |
|---|---|---|---|
| Changabang | Garhwal | Chamoli | 6866 |
| Abi Gamin | Garhwal | Chamoli | 7355 |
| Arwa Crest | Garhwal | Chamoli | 6250 |
| Arwa Spire | Garhwal | Chamoli | 6193 |
| Arwa Tower | Garhwal | Chamoli | 6352 |
| Avalanche Peak I | Garhwal | Chamoli | 6443 |
| Avalanche Peak II | Garhwal | Chamoli | 6196 |
| Balakun | Garhwal | Chamoli | 6471 |
| Bamba Dhura | Kumaun | Pithoragarh | 6334 |
| Bandarpunch I | Garhwal | Uttarkashi | 6316 |
| Bandarpunch II | Garhwal | Uttarkashi | 6102 |
| Bhrigupanth | Garhwal | Uttarkashi | 6772 |
| Burphu Dhura | Kumaun | Pithoragarh | 6334 |
| Chaudhara | Kumaun | Pithoragarh | 6510 |
| Chaukhamba I | Garhwal | Uttarkashi | 7138 |
| Chaukhamba II | Garhwal | Uttarkashi | 7058 |
| Chaukhamba III | Garhwal | Uttarkashi | 6974 |
| Chaukhamba IV | Garhwal | Uttarkashi | 6854 |
| Chiring We | Kumaun | Pithoragarh | 6559 |
| Devtoli | Garhwal | Chamoli | 6788 |
| Haathi Parvat | Garhwal | Chamoli | 6727 |
| Hardeol | Kumaon | Pithoragarh | 7151 |
| Kalanag | Garhwal | Uttarkashi | 6387 |
| Kamet | Garhwal | Chamoli | 7756 |
| Kedarnath (Main) | Garhwal | Uttarkashi | 6940 |
| Kedarnath Dome | Garhwal | Uttarkashi | 6831 |
| Maiktoli | Garhwal | Chamoli | 6803 |
| Mana Peak | Garhwal | Chamoli | 7272 |
| Mrigthuni | Garhwal | Chamoli | 6855 |
| Mukut Parbat | Garhwal | Chamoli | 7242 |
| Nagalaphu | Kumaun | Pithoragarh | 6410 |
| Nanda Devi | Garhwal | Chamoli | 7816 |
| Nanda Devi East | Garhwal | Chamoli | 7434 |
| Nanda Gond | Kumaun | Pithoragarh | 6315 |
| Nanda Khat | Garhwal | Chamoli | 6611 |
| Nanda Kot | Kumaun | Pithoragarh | 6861 |
| Nanda Pal | Kumaun | Pithoragarh | 6306 |
| Om Parvat | Kumaun | Pithoragarh | 6191 |
| Panchchuli I | Kumaun | Pithoragarh | 6354 |
| Panchchuli II | Kumaun | Pithoragarh | 6903 |
| Panchchuli III | Kumaun | Pithoragarh | 6312 |
| Panchchuli IV | Kumaun | Pithoragarh | 6334 |
| Panchchuli V | Kumaun | Pithoragarh | 6437 |
| Panwali Dwar | Garhwal | Chamoli | 6663 |
| Rajrambha | Kumaun | Pithoragarh | 6539 |
| Rishi Pahar | Garhwal | Chamoli | 6997 |
| Sangthang | Kumaun | Pithoragarh | 6480 |
| Satopanth | Garhwal | Uttarkashi | 7075 |
| Shivling | Garhwal | Uttarkashi | 6543 |
| Suitilla | Kumaun | Pithoragarh | 6373 |
| Suj Tilla West | Garhwal | Pithoragarh | 6333 |
| Swargarohini | Garhwal | Uttarkashi | 6252 |
| Thalay Sagar | Garhwal | Uttarkashi | 6904 |
| Tirsuli | Kumaun | Pithoragarh | 7074 |
| Tirsuli West | Garhwal | Chamoli | 7035 |
| Trisul I | Kumaun Garhwal | Chamoli Bageshwar | 7120 |
| Trisul II | Kumaun Garhwal | Chamoli Bageshwar | 6690 |
| Trisul III | Kumaun Garhwal | Chamoli Bageshwar | 6008 |
| Uja Tirche | Garhwal Kumaun | Chamoli Pithoragarh | 6204 |
Subscribe to our brief newsletter to get exclusive discounts and promotional offers by Shikhar Nature Resorts.